No. | Company Name | Industry |
---|---|---|
001 | Asia Media Monitors Sdn Bhd | Advertising / Media |
002 | 1001 Technologies Sdn Bhd | ICT / Telco |
003 | 7-Eleven Malaysia Sdn Bhd | Retail / Merchandise |
004 | A M-Office Group Industries Sdn Bhd | Manufacturing |
005 | Ace1 Champion Group | Insurance |
006 | Acer Sales & Services Sdn Bhd | ICT / Telco |
007 | Admiral Marina Berhad | F&B / Hospitality / Tourism |
008 | ADT Services (M) Sdn Bhd | Diversified / Others |
009 | Advanced Ceramics Technology (M) Sdn Bhd | Manufacturing |
010 | Afiintra Technologies Sdn Bhd | ICT / Telco |
011 | Agency Force, Prudential Assurance Malaysia Berhad | Insurance |
012 | Agensi Saba | Insurance |
013 | AGR Smart (M) Sdn Bhd | Diversified / Others |
014 | Agrobank | Banking/ Financial Services |
015 | Ahmad Zaki Sdn Bhd | Construction/ Property |
016 | AIC Exhibition Sdn Bhd | Diversified / Others |
017 | AirAsia Berhad | Automotive / Aviation |
018 | All-Media Technology Integration (M) Sdn Bhd | ICT / Telco |
019 | Alloy Consolidated Sdn Bhd | Diversified / Others |
020 | Alloyplas Technology Sdn Bhd | Manufacturing |
021 | Altogether Sdn Bhd | Diversified / Others |
022 | AM Sales & Marketing Sdn Bhd | Diversified / Others |
023 | AmcorpGroup Berhad | Diversified / Others |
024 | American Air Filter Manufacturing Sdn. Bhd. | Manufacturing |
025 | AmLife Insurance Berhad (AmAssurance) | Insurance |
026 | Amstar Vision Sdn Bhd | Insurance |
027 | Ann Joo Group | Manufacturing |
028 | APM Automotive Holdings Berhad | Automotive / Aviation |
029 | ASE Electronics (M) Sdn Bhd | Manufacturing |
030 | Asia Assistance Network (M) Sdn Bhd | Diversified / Others |
031 | Asia e university | Education / Training / Graduate Programs |
032 | Assure Enterprise | Insurance |
033 | A-TEAM Resources Sdn Bhd | Manufacturing |
034 | Autoworld.com.my Sdn Bhd | Diversified / Others |
035 | AXA AFFIN Life Insurance Berhad | Insurance |
036 | Axis Identity Group (Management) Sdn Bhd | Diversified / Others |
037 | Azdaman Engineering Sdn Bhd | Diversified / Others |
038 | B Braun Medical Industries Sdn Bhd | Healthcare / Science & Technology |
039 | Balda Solutions Malaysia Sdn Bhd | Manufacturing |
040 | Bank Islam Investment Management Berhad (BIMB Invest) | Banking/ Financial Services |
041 | Bank Islam Malaysia Berhad | Banking/ Financial Services |
042 | Bank Muamalat Malaysia Bhd | Banking/ Financial Services |
043 | Bank Negara Malaysia | Banking/ Financial Services |
044 | Bard Sdn Bhd | Manufacturing |
045 | BASF Asia-Pacific Service Centre Sdn Bhd | Outsourcing / Shared Services |
046 | Basis Bay Info Solutions Sdn Bhd | ICT / Telco |
047 | BAT ASPAC Service Centre Sdn Bhd | Outsourcing / Shared Services |
048 | Berjaya Pizza Company Sdn Bhd | F&B / Hospitality / Tourism |
049 | Berjaya Starbucks Coffee Company Sdn Bhd | F&B / Hospitality / Tourism |
050 | Berjaya Times Square Sdn Bhd | Retail / Merchandise |
051 | Berjaya University College of Hospitality | Education / Training / Graduate Programs |
052 | Bincho Biotech Sdn Bhd | Healthcare / Science & Technology |
053 | Biovista Lifesciences Sdn Bhd | Healthcare / Science & Technology |
054 | Biz Connexion Sdn Bhd | Education / Training / Graduate Programs |
055 | BK Line Global Solutions Sdn Bhd | ICT / Telco |
056 | BlessedOne Wealth Planners Sdn Bhd | Insurance |
057 | Box-Pak (Malaysia) Berhad | Manufacturing |
058 | BRAINet (M) Sdn Bhd | Education / Training / Graduate Programs |
059 | Brandt International | Outsourcing / Shared Services |
060 | Bumi Medik Artificial Limb Center Sdn Bhd | Diversified / Others |
061 | Business Information Technology (M) Sdn Bhd | ICT / Telco |
062 | Business Media International Sdn Bhd | Diversified / Others |
063 | Caidmark Sdn Bhd | ICT / Telco |
064 | Capital Dynamics Asset Management Sdn Bhd | Banking/ Financial Services |
065 | Capital Dynamics Sdn Bhd | Banking/ Financial Services |
066 | Cardas Research and Consulting Sdn Bhd | Diversified / Others |
067 | Carrefour Malaysia | Retail / Merchandise |
068 | Celcom (Malaysia) Berhad | ICT / Telco |
069 | Celframe Dynamics Sdn Bhd | ICT / Telco |
070 | Century Medical Centre Sdn Bhd / Groway (M) Sdn Bhd | Healthcare / Science & Technology |
071 | Certis CISCO Security Pte Ltd | Diversified / Others |
072 | Chain Spirit Sdn Bhd | ICT / Telco |
073 | Charoen Pokphand Group Malaysia | Manufacturing |
074 | Chemical Company of Malaysia Berhad | Healthcare / Science & Technology |
075 | Cheng & Co | Diversified / Others |
076 | Chiyoda Integre Co (M) Sdn Bhd | Manufacturing |
077 | Chuanplus Industries Sdn Bhd | Manufacturing |
078 | CIMB Aviva Assurance Berhad | Banking/ Financial Services |
079 | CIMB Group | Banking/ Financial Services |
080 | Cisco Systems | ICT / Telco |
081 | Citigroup Transaction Services (M) Sdn Bhd | Banking/ Financial Services |
082 | CKE Holding Sdn Bhd | Manufacturing |
083 | Click Network Sdn Bhd | ICT / Telco |
084 | CMA CGM Malaysia Sdn Bhd | Transportation / Logistics / Utilities |
085 | Colourman Online Sdn Bhd | Diversified / Others |
086 | Comfori Sdn Bhd | Diversified / Others |
087 | Construction Research Institute of Malaysia | Construction/ Property |
088 | Convex (M) Sdn Bhd | F&B / Hospitality / Tourism |
089 | Coreventus (M) Sdn Bhd | Diversified / Others |
090 | Cosmopoint Sdn Bhd | Education / Training / Graduate Programs |
091 | CP Ardent Advisory Sdn Bhd | Insurance |
092 | CRE8 Business Centre | Diversified / Others |
093 | Cronier Wines (M) Sdn Bhd | Retail / Merchandise |
094 | Crystal Safety Glass (M) Sdn Bhd | Manufacturing |
095 | CTIC Corporation Sdn Bhd | Outsourcing / Shared Services |
096 | CustomWare Asia Pacific Sdn Bhd | ICT / Telco |
097 | CyberSecurity Malaysia | ICT / Telco |
098 | Daikin Airconditioning (M) Sdn. Bhd. | Manufacturing |
099 | Datacom Southeast Asia | ICT / Telco |
100 | Dekad Ombak Sdn Bhd | Diversified / Others |
101 | Delicious Barbeque Sdn Bhd | F&B / Hospitality / Tourism |
102 | Deloitte Consulting Malaysia Sdn Bhd | Diversified / Others |
103 | Deloitte KassimChan | Diversified / Others |
104 | Despark Auto (HQ) Sdn Bhd | Education / Training / Graduate Programs |
105 | Digicert Sdn Bhd | ICT / Telco |
106 | Digistar Holdings Sdn Bhd | ICT / Telco |
107 | DIMENSION360 SDN BHD | Diversified / Others |
108 | Diners Club (Malaysia) Sdn. Bhd. | Banking/ Financial Services |
109 | Diversified Gateway Berhad | ICT / Telco |
110 | DK Composites Sdn Bhd | Manufacturing |
111 | DK Leather Corporation Berhad | Manufacturing |
112 | DKSH Malaysia Sdn Bhd | Manufacturing |
113 | DNC Automation (M) Sdn Bhd | Manufacturing |
114 | DNP Clothing Sdn Bhd | Retail / Merchandise |
115 | Do Re Mi Services & Rental Sdn Bhd | Diversified / Others |
116 | Dome Café Sdn Bhd | F&B / Hospitality / Tourism |
117 | Dommal Food Services Sdn Bhd | F&B / Hospitality / Tourism |
118 | DRB-HICOM Berhad | Diversified / Others |
119 | Dreamcatcher Consulting Sdn Bhd | Education / Training / Graduate Programs |
120 | DSGNpholio Consultancy Sdn Bhd | Diversified / Others |
121 | Enterprise Asia | Diversified / Others |
122 | EON Bank Group | Banking/ Financial Services |
123 | ePromode Sdn Bhd | Advertising / Media |
124 | Epson Toyocom (Malaysia) Sdn Bhd | Manufacturing |
125 | Equity Trust (Labuan) Limited | Banking/ Financial Services |
126 | Erican Language Centre Sdn Bhd | Education / Training / Graduate Programs |
127 | Etain Event Management Sdn Bhd | Diversified / Others |
128 | Eu Yan Sang (1959) Sdn Bhd | Retail / Merchandise |
129 | Everhome International (M) Sdn Bhd | Retail / Merchandise |
130 | Eworld Internet Solutions | ICT / Telco |
131 | Exact Asia Development Centre Sdn Bhd | ICT / Telco |
132 | Favelle Favco Cranes (M) Sdn Bhd | Manufacturing |
133 | Finesse Moulding (M) Sdn Bhd | Manufacturing |
134 | Finisar Malaysia Sdn Bhd | ICT / Telco |
135 | First Engineering Plastics (M) Sdn Bhd | Manufacturing |
136 | First Online (M) Sdn Bhd | ICT / Telco |
137 | Flexedia Solutions Sdn Bhd | Advertising / Media |
138 | Flextronics Technology (Penang) Sdn Bhd | Manufacturing |
139 | Flying Frogz Sdn Bhd | Diversified / Others |
140 | Forerunner Club | Insurance |
141 | Freudenberg-NOK | Manufacturing |
142 | Gagan (M) Sdn Bhd | Retail / Merchandise |
143 | Game Pro Network Sdn Bhd | ICT / Telco |
144 | Gatelink Communication Sdn. Bhd. | ICT / Telco |
145 | GEMS Malaysia Sdn Bhd | Education / Training / Graduate Programs |
146 | Genetec Technology Berhad | Manufacturing |
147 | GIS Solutions Sdn Bhd | Diversified / Others |
148 | Gloria Jean's Coffees | F&B / Hospitality / Tourism |
149 | GMA Marketing Sdn Bhd | Diversified / Others |
150 | GMP Kaisar | Diversified / Others |
151 | Goldmount Technology Sdn Bhd | Healthcare / Science & Technology |
152 | Good Response Sdn Bhd | Diversified / Others |
153 | Great Vision Associates Sdn Bhd | Diversified / Others |
154 | Grolier (Malaysia) Sdn Bhd | Diversified / Others |
155 | GS Paper & Packaging Sdn Bhd | Manufacturing |
156 | Guidance View Sdn Bhd | Education / Training / Graduate Programs |
157 | Hanodale Technologies Sdn Bhd | ICT / Telco |
158 | Hans Advisory & Trust Sdn Bhd | Banking/ Financial Services |
159 | HBG Solutions Sdn Bhd | Insurance |
160 | Hewlett-Packard (M) Sdn Bhd | ICT / Telco |
161 | HING TAI (TWENTY TWENTY) SDN BHD | Manufacturing |
162 | Hock Sang Travel Centre (M) Sdn Bhd | F&B / Hospitality / Tourism |
163 | Home Treasures | Retail / Merchandise |
164 | Honda Malaysia Sdn Bhd | Automotive / Aviation |
165 | Hong Leong Assurance Bhd - Agency Development | Insurance |
166 | Hotel Grand Continental | F&B / Hospitality / Tourism |
167 | Hotel Sri Petaling | F&B / Hospitality / Tourism |
168 | Hovid Bhd | Manufacturing |
169 | Hpmt Industries Sdn Bhd | Manufacturing |
170 | I Synergy Universal Sdn Bhd | ICT / Telco |
171 | ICT Zone Sdn Bhd | ICT / Telco |
172 | Ikhasas Sdn Bhd | Construction/ Property |
173 | Impressive Communications Sdn Bhd | ICT / Telco |
174 | Indah Water Konsortium Sdn. Bhd. | Transportation / Logistics / Utilities |
175 | ING Dynamic Deviant Agency | Insurance |
176 | Ingenious Media Sdn Bhd | Advertising / Media |
177 | Inmagine Sdn Bhd | Diversified / Others |
178 | InnoChannel Sdn Bhd | ICT / Telco |
179 | International Islamic University Malaysia | Education / Training / Graduate Programs |
180 | Inti College Subang Jaya | Education / Training / Graduate Programs |
181 | Inti University College | Education / Training / Graduate Programs |
182 | IOI Corporation Berhad | Diversified / Others |
183 | iTrain (M) Sdn Bhd | ICT / Telco |
184 | I-Xeon MSC | ICT / Telco |
185 | Jaya Nets Sdn Bhd | Manufacturing |
186 | Jetcan MHE Sdn Bhd | Retail / Merchandise |
187 | Jetcom Services | Diversified / Others |
188 | JFPS Group (M) Sdn Bhd | Diversified / Others |
189 | JobStreet.com Sdn. Bhd. | Diversified / Others |
190 | Johnson Controls (M) Sdn Bhd | Diversified / Others |
191 | Johnson Controls (M) Sdn Bhd - Sales & Services | Diversified / Others |
192 | Johnson Controls Automotive Holding (M) Sdn Bhd | Automotive / Aviation |
193 | Jotun (M) Sdn Bhd | Manufacturing |
194 | Juris Technologies Sdn Bhd | ICT / Telco |
195 | Just Mobile Sdn Bhd | ICT / Telco |
196 | JW Marriot Hotel Kuala Lumpur | F&B / Hospitality / Tourism |
197 | Kannal Solutions Sdn Bhd | ICT / Telco |
198 | KEA Studios Sdn Bhd | ICT / Telco |
199 | Kenanga Investment Bank Berhad | Banking/ Financial Services |
200 | Khoo Nee Kean | Insurance |
201 | Kian Joo Can Factory Berhad | Manufacturing |
202 | Kintetsu Integrated Air Services Sdn Bhd | Transportation / Logistics / Utilities |
203 | Knowledge Group of Companies | Education / Training / Graduate Programs |
204 | Knowledgecom Corporation Sdn Bhd | Education / Training / Graduate Programs |
205 | Kompakar Inc Berhad | ICT / Telco |
206 | Konica Minolta Glass Tech (M) Sdn Bhd | Manufacturing |
207 | KPJ International College | Education / Training / Graduate Programs |
208 | Krista Education Sdn Bhd | Education / Training / Graduate Programs |
209 | KUB Malaysia Berhad | Diversified / Others |
210 | Kum Hoi Engineering Industries Sdn Bhd | Manufacturing |
211 | KVC Industrial Supplies Sdn Bhd | Manufacturing |
212 | Laura Chong's Agency, Great Eastern Life Ass (M) Bhd | Insurance |
213 | LB Aluminium Berhad | Manufacturing |
214 | LED Innovation (M) Sdn Bhd | Diversified / Others |
215 | Leno Marketing (M) Sdn Bhd | Retail / Merchandise |
216 | LFP Solution Consultancy | Insurance |
217 | Life College | Education / Training / Graduate Programs |
218 | Lifetech Net Sdn Bhd | ICT / Telco |
219 | Linguaphone Distributors Sdn Bhd | Retail / Merchandise |
220 | Loh & Loh Constructions Sdn Bhd | Construction/ Property |
221 | Love On Wheels Healthcare | Healthcare / Science & Technology |
222 | Mahkota Medical Centre Sdn Bhd | Healthcare / Science & Technology |
223 | Malayan Banking Berhad | Banking/ Financial Services |
224 | Malaysia Airports Holdings Berhad | Transportation / Logistics / Utilities |
225 | Malaysia Steel Works (KL) Berhad | Manufacturing |
226 | Malaysian Agrifood Corporation Berhad | Diversified / Others |
227 | Malaysian Institute of Art | Education / Training / Graduate Programs |
228 | Manulife Technology & Services Sdn Bhd | ICT / Telco |
229 | Masterskill Education Group Berhad | Education / Training / Graduate Programs |
230 | Mawar Group of Education | Education / Training / Graduate Programs |
231 | Max Million Advisory Services (Prudential) | Insurance |
232 | Maxis Mobile Sdn Bhd | ICT / Telco |
233 | Maxnt IT Resources Sdn Bhd | ICT / Telco |
234 | McLaren Saksama Malaysia | ICT / Telco |
235 | MDEC - Accelteam Sdn Bhd | ICT / Telco |
236 | MDEC - Codemasters Studios Sdn Bhd | ICT / Telco |
237 | MDEC - Emerio (Malaysia) Sdn. Bhd. | ICT / Telco |
238 | MDEC - Les' Copaque Sdn. Bhd. | ICT / Telco |
239 | MDEC - Monster Technologies Malaysia Sdn Bhd | ICT / Telco |
240 | MDEC - Nexbis Sdn Bhd | ICT / Telco |
241 | MDEC - Pulse Group PLC | ICT / Telco |
242 | MDEC - SHOCK3D! Sdn Bhd | ICT / Telco |
243 | MDEC - Speedminer Sdn Bhd | ICT / Telco |
244 | MDEC - TMS Software Sdn Bhd | ICT / Telco |
245 | MDEC - TriAset Sdn Bhd | ICT / Telco |
246 | Media Hub Connection Shd Bhd | Advertising / Media |
247 | Media Prima Berhad | Advertising / Media |
248 | Melium Group of company | Retail / Merchandise |
249 | Metronic Global Berhad | ICT / Telco |
250 | MetTube Sdn Bhd | Manufacturing |
251 | Mexter Technology Bhd | ICT / Telco |
252 | Micro House Sdn Bhd | ICT / Telco |
253 | Minetech Resources Berhad | Diversified / Others |
254 | ML Distributors | Diversified / Others |
255 | Moem Holdings Sdn Bhd | Manufacturing |
256 | Motorola Technology Sdn Bhd | Manufacturing |
257 | MPH Bookstores Sdn Bhd | Retail / Merchandise |
258 | MSP Hitect Sdn Bhd | ICT / Telco |
259 | Multi Wireless Sdn Bhd | ICT / Telco |
260 | Multicentric Technology Sdn Bhd | ICT / Telco |
261 | Multimedia Development Corporation (MSC Pavilion) | ICT / Telco |
262 | MunchWorld Marketing Sdn Bhd | Retail / Merchandise |
263 | My Bonus Marketing Network | Diversified / Others |
264 | mYoga | Diversified / Others |
265 | Naza Corporation Sdn Bhd | Automotive / Aviation |
266 | Neowave Sdn Bhd | ICT / Telco |
267 | Net Onboard Sdn Bhd | ICT / Telco |
268 | Neural Group of Companies | Diversified / Others |
269 | NextVIEW Sdn Bhd | ICT / Telco |
270 | Nielsen Company Sdn Bhd | Diversified / Others |
271 | Niju Corporation Sdn Bhd | ICT / Telco |
272 | Nitto Denko (M) Sdn Bhd | Manufacturing |
273 | Northport (Malaysia) Bhd | Transportation / Logistics / Utilities |
274 | Nuovo Paradigm Sdn Bhd | Insurance |
275 | OCI Energy Sdn Bhd | Diversified / Others |
276 | OCK Setia Engineering Sdn Bhd | ICT / Telco |
277 | ON Semiconductor | Manufacturing |
278 | One World Treasure Sdn. Bhd. | Diversified / Others |
279 | OPUS IT Services (M) Sdn Bhd | Outsourcing / Shared Services |
280 | Padini Holdings Berhad | Retail / Merchandise |
281 | Parkson Corporation Sdn Bhd | Retail / Merchandise |
282 | Pecca Leather Sdn Bhd | Manufacturing |
283 | Pelangi Publishing Group Bhd | Diversified / Others |
284 | Perodua Manufacturing Sdn Bhd | Automotive / Aviation |
285 | Petronas | Diversified / Others |
286 | PhillipCapital Malaysia | Banking/ Financial Services |
287 | PJ Development Holdings Sdn Bhd | Construction/ Property |
288 | PLUS Expressways Berhad | Transportation / Logistics / Utilities |
289 | Pos Ad Sdn Bhd | Advertising / Media |
290 | Pradonet Corporation Sdn Bhd | ICT / Telco |
291 | Premium Liquid Assets Sdn Bhd | Insurance |
292 | Prestar Resouces Berhad | Manufacturing |
293 | Price Solutions Sdn Bhd | Banking/ Financial Services |
294 | Printer and Media Supplies Sdn Bhd | ICT / Telco |
295 | Proton Holdings Berhad | Automotive / Aviation |
296 | PruBSN Takaful Berhad | Insurance |
297 | Prudential Assurance Malaysia Berhad | Insurance |
298 | Pruvidence Organisation Sdn Bhd | Insurance |
299 | Public Bank Berhad | Banking/ Financial Services |
300 | Qualitas Medical Group Sdn Bhd | Healthcare / Science & Technology |
301 | R&A Telecommunication Sdn Bhd | ICT / Telco |
302 | R.E.A.L Education Group Sdn Bhd | Education / Training / Graduate Programs |
303 | Radicare (M) Sdn Bhd | Healthcare / Science & Technology |
304 | Raffles Education Group | Education / Training / Graduate Programs |
305 | RamRais & Partners | ICT / Telco |
306 | RAPID KL | Transportation / Logistics / Utilities |
307 | RBC Dexia Investor Services (M) Sdn Bhd | Banking/ Financial Services |
308 | REDtone Telecommunications Sdn Bhd | ICT / Telco |
309 | Redynamics Asia Sdn Bhd | ICT / Telco |
310 | Reliance Pacific Berhad | F&B / Hospitality / Tourism |
311 | Renesas Semiconductor KL Sdn Bhd | Manufacturing |
312 | Rentwise (M) Sdn. Bhd. | ICT / Telco |
313 | RFS Services (Prudential) | Insurance |
314 | RHB Banking Group | Banking/ Financial Services |
315 | Robomatics S.E.A Sdn Bhd | Diversified / Others |
316 | Rosso Index (M) Sdn Bhd | ICT / Telco |
317 | S & I Wealth Management | Insurance |
318 | S.E. Tan & Co | Diversified / Others |
319 | Safeguards Securicor Sdn Bhd | Diversified / Others |
320 | Samadhi Retreats Sdn Bhd | F&B / Hospitality / Tourism |
321 | Samsung Electronics Display (M) Sdn Bhd | Manufacturing |
322 | Sands Consulting Sdn Bhd | ICT / Telco |
323 | Sanmina-SCI Systems (M) Sdn Bhd | Manufacturing |
324 | Scandic Corporation (M) Sdn Bhd | ICT / Telco |
325 | Scicom (MSC) Sdn Bhd | Outsourcing / Shared Services |
326 | Scicom Academy Sdn Bhd | Outsourcing / Shared Services |
327 | SCM Professional Centre Sdn Bhd | Education / Training / Graduate Programs |
328 | Scope International (M) Sdn Bhd | Outsourcing / Shared Services |
329 | Scrieve Wealth Management | Insurance |
330 | Seal Incorporated Berhad | Construction/ Property |
331 | Secret Recipe Cakes & Cafe Sdn Bhd | F&B / Hospitality / Tourism |
332 | Securities Commission Malaysia | Banking/ Financial Services |
333 | See Hoy Chan Sdn. Berhad Group | Construction/ Property |
334 | Sengheng Electric (KL) Sdn Bhd | Retail / Merchandise |
335 | Sensata Technologies (M) Sdn Bhd | Manufacturing |
336 | Serba Dinamik Sdn Bhd | Diversified / Others |
337 | SGL Carbon Sdn Bhd | Manufacturing |
338 | Shangri-La Hotel (KL) Sdn Bhd | F&B / Hospitality / Tourism |
339 | Sigma Technology Sdn Bhd | ICT / Telco |
340 | Silterra Malaysia Sdn Bhd | Manufacturing |
341 | Silverlake System Sdn Bhd | ICT / Telco |
342 | Sime Darby Holdings Berhad | Diversified / Others |
343 | SL Information System Sdn Bhd | ICT / Telco |
344 | SLP Traders Sdn Bhd | Diversified / Others |
345 | SMART SCREEN (M) SDN BHD | Diversified / Others |
346 | Smoff Sdn Bhd | Diversified / Others |
347 | SNM Technologies (M) Sdn Bhd | ICT / Telco |
348 | Somthai Paper Industry Sdn Bhd | Manufacturing |
349 | Sony EMCS (Malaysia) Sdn. Bhd. | Manufacturing |
350 | Soon Soon Group | Manufacturing |
351 | SP Setia Bhd | Construction/ Property |
352 | Spirit AeroSystems Malaysia Sdn Bhd | Automotive / Aviation |
353 | SRG Asia Pacific Sdn. Bhd. | Outsourcing / Shared Services |
354 | SSF Sdn Bhd | Retail / Merchandise |
355 | Star RFM Sdn Bhd | Advertising / Media |
356 | Star Team Prudential BSN Takaful Berhad | Insurance |
357 | Stats Chippac (M) Sdn Bhd | Manufacturing |
358 | STMicroelectronics Sdn Bhd | Manufacturing |
359 | Strand Aerospace Malaysia Sdn Bhd | Automotive / Aviation |
360 | Studylink Sdn Bhd | Education / Training / Graduate Programs |
361 | Sunpower Malaysia Manufacturing Sdn Bhd | Manufacturing |
362 | Suruhanjaya Syarikat Malaysia | Diversified / Others |
363 | Sushi Kin Sdn Bhd | F&B / Hospitality / Tourism |
364 | SWM Wealth (Insurance Agency) | Insurance |
365 | Syndes Technologies | ICT / Telco |
366 | Syntomos Technologies Sdn Bhd | ICT / Telco |
367 | Syntronic Malaysia Sdn Bhd | ICT / Telco |
368 | TA Investment Management Bhd | Banking/ Financial Services |
369 | Tan Chong Motor Holdings Berhad | Automotive / Aviation |
370 | Tao Authentic Asian Cuisine Sdn Bhd | F&B / Hospitality / Tourism |
371 | Taylor Nelson Sofres Malaysia Sdn Bhd | Diversified / Others |
372 | Taylor's Education Group | Education / Training / Graduate Programs |
373 | Techninier Sdn Bhd | ICT / Telco |
374 | Technodex Berhad | ICT / Telco |
375 | Tele Dynamics Sdn Bhd | ICT / Telco |
376 | Telekom Malaysia Berhad | ICT / Telco |
377 | Telesupply Sdn Bhd | ICT / Telco |
378 | Tentacle Technologies Msc Sdn Bhd | ICT / Telco |
379 | Tesco Stores (Malaysia) Sdn Bhd | Retail / Merchandise |
380 | TH Technologies Sdn Bhd | Construction/ Property |
381 | The Coffee Bean & Tea Leaf (Malaysia) Sdn Bhd | F&B / Hospitality / Tourism |
382 | The IA Group | Diversified / Others |
383 | The Legend Group of Hotels & Resorts | F&B / Hospitality / Tourism |
384 | The New Straits Times Press (M) Berhad | Advertising / Media |
385 | The Ritz-Carlton Kuala Lumpur | F&B / Hospitality / Tourism |
386 | The Styling Pavillion | Education / Training / Graduate Programs |
387 | The Vision Group | Diversified / Others |
388 | The Westin Langkawi Resort & Spa | F&B / Hospitality / Tourism |
389 | Three Sixty Financial | Insurance |
390 | Tim Bodycare Training Centre | Education / Training / Graduate Programs |
391 | TMC International Consultancy Sdn Bhd | Insurance |
392 | TNT Express Worldwide (M) Sdn Bhd | Transportation / Logistics / Utilities |
393 | Tomei Consolidated Berhad | Retail / Merchandise |
394 | Top Glove Group of Companies | Manufacturing |
395 | Top Thermo Manufacturing (M) Sdn. Bhd. | Manufacturing |
396 | Touch 'n Go Sdn Bhd | ICT / Telco |
397 | TT Vision Technologies Sdn Bhd | ICT / Telco |
398 | U C Mas Education Corporation Sdn Bhd | Education / Training / Graduate Programs |
399 | UEM Group | Construction/ Property |
400 | Unified Communications Sdn. Bhd. | ICT / Telco |
401 | Unisem (M) Berhad | Manufacturing |
402 | Usana Health Science | Healthcare / Science & Technology |
403 | VidaSprint Sdn Bhd | ICT / Telco |
404 | Viewtech International Sdn.Bhd. | ICT / Telco |
405 | Vision Technology Consulting Sdn Bhd | ICT / Telco |
406 | Vivo Security & Automation Sdn Bhd | Diversified / Others |
407 | VKA Wealth Planners Sdn Bhd | Insurance |
408 | Vknow Systems Sdn Bhd | ICT / Telco |
409 | VTS Consultants and Engineering (M) Sdn Bhd | Diversified / Others |
410 | Waahhh.com Sdn Bhd | F&B / Hospitality / Tourism |
411 | WCT Berhad | Construction/ Property |
412 | Wealthcare Management and Consultancy | Insurance |
413 | Webx Media Solution | ICT / Telco |
414 | Wen Ken Group | Healthcare / Science & Technology |
415 | Wissen World Sdn Bhd | ICT / Telco |
416 | World Health Organization - Global Service Centre | Outsourcing / Shared Services |
417 | Worldtech Solutions Sdn Bhd | ICT / Telco |
418 | Wynet Solutions Sdn Bhd | ICT / Telco |
419 | Xcellink Sdn Bhd | Outsourcing / Shared Services |
420 | X-Fab Sarawak Sdn Bhd | Manufacturing |
421 | Xybase Sdn Bhd | ICT / Telco |
422 | Xyratex ( Malaysia) Sdn Bhd | Manufacturing |
423 | Ye Chiu Metal Smelting Sdn Bhd | Manufacturing |
424 | YTL Hotels | F&B / Hospitality / Tourism |
2 komenentar:
Apa JawatanKosongKerjaKosong.com tawarkan?
Terlalu banyak websites menyebarkan jawatan kosong, kerja kosong, jawatan kerajaan. Tetapi kebanyakkannya sudah lapuk dan tidak terkini. Ataupun anda terlambat untuk melihat iklan tersebut dan terlepas peluang.
Jangan sia siakan potensi diri anda untuk mendapatkan pekerjaan terbaik. Daftarkan diri anda dengan JawatanKosongKerjaKosong.com. Kami akan menghantar iklan kekosongan pekerjaan dengan segera kepada anda. Update secepat mungkin kepada anda.
Daftar Sekarang
Diploma Perguruan Lepasan Ijazah 2011 dibuka mulai 28 Februari 2011 hingga 14 Mac 2011
http://www.hafeez.my/2011/02/diploma-perguruan-lepasan-ijazah-2011.html
Post a Comment